Oppanoona's List
Latest Reviews
The 8 Show - Greed for money leads to a power struggle between different classes.
Lovely Runner - Falling in love with the same person in the past and present.
12.12: The Day - The coup d’etat of December twelfth in South Korea.
Twinkling Watermelon - Love, family, and music transcend over time.
IU Hereh World Tour Manila Part 2 - IU Live in Manila. 'Twas a good day.
IU Hereh World Tour Manila Part 1 - IU Live in Manila. 'Twas a good day.
In the Oven
Princess Hours
Features (Oppa's Rating || Noona's Rating) *5 being the highest*
Kconcert Reviews (Oppa's Rating || Noona's Rating) *5 being the highest*
IU Hereh World Tour Manila Pre Concert 4.2 || 4
IU Hereh World Tour Manila Concert 5 || 5
Kdrama Reviews (Oppa's Rating || Noona's Rating) *5 being the highest*
Angry
Mom 4.5
At Eighteen 4.9 || 4.8
Big Mouth 4.4 || 4.5
Black Dog: Being a Teacher 4.8 || 4.5
Cleaning Up 4.5 || 4.3
Coffee Prince 3.9 || 4.5
Crash Course in Romance 4.6 || 4.5
Crash Landing on You 4.2 || 4.5
D.P. (Deserter Pursuit) 4.5 || 4.8
D.P. 2 (Deserter Pursuit 2) 3.7 || 4
Dear.M 4.9 || 4.8
Descendants of the Sun 4 || 4
Doctor Slump 4.8 || 5
Do Do Sol Sol La La Sol 4 || 4
Dream High 3.8 || 4.5
Encounter / Boyfriend 3.5 || 3.5
Extraordinary Attorney Woo 4.9 || 5
Fight for My Way 4 || 4.25
Forecasting Love and Weather 4.5 || 4.5
Full House 4 || 4
Good Job 3.2 || 3.5
Guardian: The Lonely and Great God 4.2 || 4.5
Gyeongseong Creature 4.7 || 4.5
Happiness 4.5 || 4.5
High Society 3.5
Hometown Cha-Cha-Cha 4.3 || 4.7
Hospital Playlist 2/Wise Doctor Life 2 4.8 || 4.8
Hot Stove League 4.5 || 5
Hotel del Luna 4.6 || 4.5
Ireland 3
Itaewon Class 4.2 || 4.7
Jirisan 4.1 || 4.3
Law School 3.7 || 4
Live 4.8 || 4.7
Love Alarm 4.4 || 4
Love Alarm 2 3.6 || 4
Love in Contract 4.4 || 4.5
Lovely Runner 4.4 || 4.5
Misaeng: Incomplete Life 4.1 || 4.7
Monthly Magazine Home 4.3 || 4.3
Moon Lovers: Scarlet Heart Ryeo 4.3 || 4
Moving 5 || 4.8
Mr. Sunshine 4.7 || 4.5
Ms. Hammurabi 2.9 || 3
My Love from the Star 4.8 || 4.7
My Lovely Sam Soon 3.5 || 4
My Mister/My Ahjussi 5 || 5
My Name 4.8 || 4.7
Narco-Saints / Suriname 4.2 || 4
Nevertheless, 4.6 || 4.5
Now, We Are Breaking Up 4.1 || 4
Oh My Venus 4 || 3.75
Once Upon a Small Town 4.3 || 4
One Spring Night 4.3 || 4.5
Our Beloved Summer 4.5 || 4.5
Our Blues 5 || 5
Reborn Rich 4.4 || 4.5
Record of Youth 4.3 || 4
Reply 1988 5 || 5
Reply 1994 4.9 || 4.8
Reply 1997 4.5 || 4.5
Romance is a Bonus Book 4.4 || 4.75
Run On 3.8 || 4.4
Secret Playlist (Play, Plii) 4.1 || 3.9
See You in My 19th Life 4 || 4.25
She Was Pretty 4.3 || 4.5
She Would Never Know 4.9 || 4.8
Show Window: The Queen's House 4.4 || 4.25
Sky Castle 4.8 || 4.7
Snowdrop 4 || 4
So I Married an Anti-Fan 4.2 || 4
Something in the Rain 4.7 || 4.5
Soundtrack #1 4.9 || 4.8
Squid Game 4.6 || 4.5
Start-Up 4.3 || 4.5
Suits 4
Summer Strike 4.8 || 4.75
The 8 Show 5 || 5
The Glory 4.7 || 4.5
The Interest of Love 4.25 || 4
The Killer's Shopping List 4.5 || 4
The Producers 3.9 || 4
The Silent Sea 4.2 || 4
The Snow Queen 3.25 || 3.5
The World of the Married 4 || 4.4
Thirty-Nine 4.2 || 4
Twenty-Five Twenty-One 5 || 5
Twinkling Watermelon 5 || 4.7
Vagabond 2.8 || 3
Vincenzo 4 || 4.5
Warm and Cozy 3.4 || 3.75
Welcome to Samdal Ri 4.6 || 4.6
What's Wrong with Secretary Kim 4.2 || 4
Wonderful Days 3.5
Worlds Within 4 || 3.5
You are the Best, Lee Soon Shin! 4.4 || 4.3
Youth of May 4.9 || 4.8
KMovie Reviews (Oppa's Rating || Noona's Rating) *5 being the highest*
12.12: The Day 4.9 || 4.75
1987 When the Day Comes 4.9 || 4.8
20th Century Girl 4.4 || 4.25
A
Millionaire's First Love 3 || 3.5
A Taxi Driver 4.5 || 4.5
Confidential Assignment 4 || 4.5
Escape from Mogadishu 4.5 || 4.5
Exit 4 || 4
Extreme Job 4.3 || 4
Juror 8 3.5
Little Forest 4.8 || 4.5
May 18 3.9 || 3.75
Miracle: Letters to the President 4.2 || 4.5
My Sassy Girl 4.2 || 4
Parasite 4.6 || 4.8
Persona 4.8 || 4.5
Samjin Company English Class 4.5 || 4.5
Secretly, Greatly 4.4 || 4.4
Seo Bok 3.1 || 3.8
The Last Princess 4 || 4.5
The Man Standing Next 4.7 || 4.5
Train to Busan 4 || 4
Tune In for Love 3.8 || 3.5
KShow Reviews (Oppa's Rating || Noona's Rating) *5 being the highest*
Hometown Flex 4.7 || 4.5
Youn's Stay 4.7 || 4.8
Bonus Reviews (Oppa's Rating || Noona's Rating) *5 being the highest*
Alice in Borderland in 1 & 2 (Japan) 4 || 4
Hello, Love, Goodbye (Philippines) 4.5
The Half of It (USA) 4.5
Dropped Shows (no rating)
Backstreet Rookie
Black Knight
Cheer Up
Cleaning Up with Passion for Now
Doona
Frankly Speaking
Law Cafe
Love to Hate You
Lovely Liar
My Liberation Notes
Radio Romance
Law Cafe
Love to Hate You
Lovely Liar
My Liberation Notes
Radio Romance